MCB TOUR 2009 - 10
| 26 | NOV | THURSDAY | Dublin http://www.thehelix.ie/ | Ireland | SL 2pm | SL |
| 27 | NOV | Friday | Dublin | Ireland | SL | |
| 28 | NOV | Saturday | Dublin | Ireland | NT | |
| 29 | NOV | Sunday | Dublin | Ireland | NT 2pm | NT |
| 30 | NOV | Monday | travel day | |||
| 1 | DEC | Tuesday | Wolverhampton http://www.grandtheatre.info/ | UK | CN | |
| 2 | DEC | Wednesday | Wolverhampton | UK | CN 2.30 | CN |
| 3 | DEC | ThuRsday | Wolverhampton | UK | RJ | |
| 4 | DEC | Friday | Wolverhampton | UK | RJ | |
| 5 | DEC | Saturday | Wolverhampton | UK | RJ 2.30 | RJ |
| 6 | DEC | Sunday | travel day | |||
| 7 | DEC | Monday | travel day | |||
| 8 | DEC | Tuesday | travel day | |||
| 9 | DEC | Wednesday | Tarnów | Poland | SL | |
| 10 | DEC | Thuesday | travel day | |||
| 11 | DEC | Friday | Bydgoszcz | Poland | SL | |
| 12 | DEC | Saturday | Stargard Szczeciński | Poland | SL | |
| 13 | DEC | Sunday | Karlovy Vary | Czech Republic | ? | |
| 14 | DEC | Monday | Prague | Czech Republic | SL | |
| 15 | DEC | Tuesday | Prague | Czech Republic | NT | |
| 16 | DEC | Wednesday | Zabrze | Poland | SL | |
| 17 | DEC | Thuesday | Warsaw | Poland | NT | |
| 18 | DEC | Friday | Warsaw | Poland | SL | |
| 19 | DEC | Saturday | travel day | |||
| 20 | DEC | Sunday | Gdynia | Poland | NT | |
| 21 | DEC | Monday | Gdynia | Poland | SL | |
| 22 | DEC | Tuesday | travel day | |||
| 23 | DEC | Wednesday | Łódź | Poland | SL | |
| 24 | DEC | ThuRsday | travel day | |||
| 25 | DEC | Friday | Utena | Lithuania | NT | |
| 26 | DEC | Saturday | Riga | Latvia | NT | |
| 27 | DEC | Sunday | Panevezys | Lithuania | NT | |
| 28 | DEC | Monday | Siauliai | Lithuania | NT | |
| 29 | DEC | Tuesday | Klaipeda | Lithuania | NT | |
| DEC | Wednesday | Kaunas | Lithuania | NT | ||
| 31 | DEC | Thursday | Vilnius | Lithuania | NT | |
| 1 | JAN | Friday | travel day | |||
| 2 | JAN | Saturday | travel day | |||
| 3 | JAN | Sunday | travel day | |||
| 4 | JAN | TRAVEL DAY ?? | ||||
| 5 | JAN | Tuesday | Chichester http://www.cft.org.uk/index.asp | UK | RJ | |
| 6 | JAN | Wednesday | Chichester | UK | RJ | |
| 7 | JAN | Thursday | Chichester | UK | RJ 2PM | RJ |
| 8 | JAN | Friday | Chichester | UK | SB | |
| 9 | JAN | Saturday | Chichester | UK | SB 2PM | SB |
| 10 | JAN | Sunday | Chichester | UK | SB 3PM | |
| 11 | JAN | Monday | travel day | |||
| 12 | JAN | Tuesday | Sheffield | UK | CN 7.45PM | |
| 13 | JAN | Wednesday | Sheffield | UK | CN 7.45PM | |
| 14 | JAN | Thursday | Sheffield | UK | CN 2PM | CN 7.45PM |
| 15 | JAN | Friday | Sheffield | UK | RJ 7.45PM | |
| 16 | JAN | Saturday | Sheffield | UK | RJ 2PM | RJ 7.45PM |
| 17 | JAN | Sunday | travel day | |||
| 18 | JAN | Monday | OFF | |||
| 19 | JAN | Tuesday | Norwich | UK | CN | |
| 20 | JAN | Wednesday | Norwich | UK | CN | |
| 21 | JAN | Thursday | Norwich | UK | CN 2 30PM | CN |
| 22 | JAN | Friday | Norwich | UK | CN | |
| 23 | JAN | Saturday | Norwich | UK | CN 2 30PM | CN |
| 24 | JAN | Sunday | travel day | |||
| 25 | JAN | Monday | Nottingham Theatre Royal http://www.royalcentre-nottingham.co.uk/ | UK | RJ | |
| 26 | JAN | Tuesday | Nottingham Theatre Royal | UK | NC | |
| 27 | JAN | Wednesday | Nottingham Theatre Royal | UK | NC | |
| 28 | JAN | Thursday | Nottingham Theatre Royal | UK | NC | |
| 29 | JAN | Friday | Nottingham Theatre Royal | UK | SB/ SL | |
| 30 | JAN | Saturday | Nottingham Theatre Royal | UK | SB/ SL | |
| 31 | JAN | Sunday | TBC | UK | ||
| 1 | FEB | Monday | Southend | UK | RJ | |
| 2 | FEB | Tuesday | Southend | UK | SB | SB |
| 3 | FEB | Wednesday | Richmond | UK | SB | |
| 4 | FEB | Thursday | Richmond | UK | SB | SB |
| 5 | FEB | Friday | Richmond | UK | NT | |
| 6 | FEB | Saturday | Richmond | UK | NT | NT |
| 7 | FEB | Sunday | travel day | |||
| 8 | FEB | Monday | TBC | |||
| 9 | FEB | Tuesday | Richmond Theatre | RJ | ||
| 10 | FEB | Wednesday | Richmond Theatre | UK | RJ | RJ |
| 11 | FEB | Thursday | Richmond Theatre | UK | NT | |
| 12 | FEB | Friday | Richmond Theatre | UK | NT | |
| 13 | FEB | Saturday | Richmond Theatre | UK | NT | NT |
| 14 | FEB | Sunday | Crawley | UK | RJ | |
| 15 | FEB | Monday | day off | UK | NT | |
| 16 | FEB | Tuesday | Brighton Th Royal | UK | NT | NT |
| 17 | FEB | Wednesday | Brighton Th Royal | UK | NT | NT |
| 18 | FEB | Thursday | Brighton Th Royal | UK | CN | CN |
| 19 | FEB | Friday | Brighton Th Royal | UK | CN | CN |
| 20 | FEB | Saturday | Brighton Th Royal | UK | CN | CN |
| 21 | FEB | Sunday | TBC | UK | ||
| 22 | FEB | Monday | TBC | UK | ||
| 23 | FEB | Tuesday | travel day | |||
| 24 | FEB | Wednesday | travel day | |||
| 25 | FEB | Thursday | Piza | Italy | DQ | |
| 26 | FEB | Friday | travel day | |||
| 27 | FEB | Saturday | Rovigo | Italy | DQ | |
| 28 | FEB | Sunday | Piacenza | Italy | NT | |
| 1 | MAR | Monday | travel day | |||
| 2 | MAR | Tusday | ||||
| 3 | MAR | Wednesday | Reading | |||
| 4 | MAR | Thursday | Reading | |||
| 5 | MAR | Friday | Reading | |||
| 6 | MAR | Saturday | Reading | |||
| 7 | MAR | Sunday | travel day |
